fomo perps builder fee, measured
What fomo's builder fee on Hyperliquid actually charges, measured fill by fill from Hyperliquid's own public files, next to DefiLlama's daily totals.
fomo's Hyperliquid builder fee came to 0.043% of notional from October 11, 2026 to November 9, 2026, measured on $1.99B of fills in Hyperliquid's published daily files (most cover only 00:00 to about 12:10 UTC); fomo says it charges up to 0.05%. DefiLlama counts $1.70M of fomo builder fees in the 30 days to November 8, 2026; Hyperliquid's own counter shows $4.47M all time.
What this means: Almost every account pays 0.05%, the top of fomo's published "up to 0.05%": 99.2% of account-days in the window. The average is lower because a few dozen accounts pay 0.01% and they trade a lot (16% of notional). fomo does not publish why; nothing here says which accounts get it. Hyperliquid's own trading fee comes on top. What this means for your cost.
- Effective builder rate
- 0.043%
- 30 days of fills
- Accounts paying 0.05%
- 99.2%
- share of account-days
- Fills in the files
- 626,722
- $1.99B; a sample, not full days
- Builder fees, 30 days
- $1.70M
- DefiLlama
- Builder rewards, all time
- $4.47M
- Hyperliquid counter
Daily totals come from DefiLlama because most recent fill files cover only part of the day. Hover a bar for the measured rate that day.
Effective rate by month
Builder fees from DefiLlama; the rate from Hyperliquid's fill files for the same month.
| Month | Builder fees (DefiLlama) | Effective rate (fills) | Notional measured | Notional at 0.05% | Hours per file |
|---|---|---|---|---|---|
| Nov 2026 9 days | $623K | 0.042% | $988M | 78% | 14.8 |
| Oct 2026 | $1.59M | 0.045% | $1.46B | 86% | 13.4 |
| Sep 2026 | $978K | 0.044% | $1.60B | 85% | 18.9 |
| Aug 2026 | $549K | 0.044% | $1.21B | 85% | 22.9 |
| Jul 2026 | $184K | 0.043% | $411M | 79% | 23.2 |
| Jun 2026 26 days | $134K | 0.047% | $291M | 90% | 23.9 |
Showing all 6 months.Full table as CSV
Day by day, from the fill files
Newest first. A time range means that day's file only covers those UTC hours. Aggregates only: no account is named.
| Date (UTC) | Fills in file | Notional in file | Builder fees in file | Effective rate | bps | Notional at 0.05% | Accounts in file | DefiLlama, full day |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 00:00–12:10 | 26,320 | $105M | $44.8K | 0.043% | 4.28 bps | 81% | 1,77717 at 0.01% | $85.2K |
| 2026-11-08 00:00–12:09 | 5,438 | $8.38M | $3.57K | 0.043% | 4.26 bps | 81% | 7888 at 0.01% | $30.4K |
| 2026-11-07 00:00–12:13 | 7,780 | $20.0M | $7.05K | 0.035% | 3.54 bps | 63% | 1,0209 at 0.01% | $18.9K |
| 2026-11-06 00:00–12:15 | 25,489 | $81.3M | $35.0K | 0.043% | 4.30 bps | 83% | 1,85016 at 0.01% | $73.5K |
| 2026-11-05 00:00–17:31 | 52,843 | $243M | $110K | 0.045% | 4.53 bps | 88% | 3,08220 at 0.01% | $107K |
| 2026-11-04 | 75,908 | $414M | $158K | 0.038% | 3.81 bps | 69% | 3,52315 at 0.01% | $152K |
| 2026-11-03 00:00–12:11 | 14,523 | $47.6M | $20.1K | 0.042% | 4.22 bps | 78% | 1,50311 at 0.01% | $67.0K |
| 2026-11-02 00:00–12:09 | 16,554 | $42.3M | $19.4K | 0.046% | 4.58 bps | 89% | 1,48012 at 0.01% | $62.1K |
| 2026-11-01 00:00–12:10 | 11,968 | $26.8M | $12.1K | 0.045% | 4.53 bps | 88% | 1,05110 at 0.01% | $26.5K |
| 2026-10-31 00:00–12:14 | 11,941 | $26.5M | $12.7K | 0.048% | 4.80 bps | 95% | 1,1316 at 0.01% | $20.1K |
| 2026-10-30 00:00–12:17 | 40,815 | $153M | $70.5K | 0.046% | 4.62 bps | 89% | 2,38317 at 0.01% | $136K |
| 2026-10-29 00:00–12:10 | 22,143 | $61.9M | $27.9K | 0.045% | 4.52 bps | 86% | 1,50811 at 0.01% | $164K |
| 2026-10-28 00:00–12:09 | 12,218 | $26.3M | $12.0K | 0.046% | 4.58 bps | 89% | 1,1936 at 0.01% | $48.5K |
| 2026-10-27 00:00–12:10 | 12,932 | $24.2M | $9.36K | 0.039% | 3.87 bps | 72% | 1,0586 at 0.01% | $24.9K |
| 2026-10-26 00:00–12:08 | 13,127 | $36.8M | $12.9K | 0.035% | 3.51 bps | 59% | 1,1645 at 0.01% | $34.8K |
| 2026-10-25 00:00–12:11 | 10,560 | $19.5M | $6.81K | 0.035% | 3.48 bps | 62% | 9587 at 0.01% | $23.2K |
| 2026-10-24 00:00–12:11 | 11,701 | $24.8M | $11.0K | 0.044% | 4.42 bps | 81% | 1,1113 at 0.01% | $51.7K |
| 2026-10-23 00:00–12:14 | 13,325 | $30.3M | $13.7K | 0.045% | 4.50 bps | 87% | 1,1493 at 0.01% | $42.3K |
| 2026-10-22 00:00–12:10 | 23,315 | $90.2M | $41.1K | 0.046% | 4.56 bps | 90% | 1,9468 at 0.01% | $79.7K |
| 2026-10-21 00:00–12:13 | 17,045 | $37.2M | $15.7K | 0.042% | 4.21 bps | 82% | 1,2654 at 0.01% | $42.0K |
| 2026-10-20 00:00–12:10 | 13,476 | $34.1M | $14.9K | 0.044% | 4.38 bps | 84% | 1,1264 at 0.01% | $51.4K |
| 2026-10-19 00:00–12:11 | 14,013 | $32.3M | $13.9K | 0.043% | 4.29 bps | 81% | 1,2691 at 0.01% | $32.8K |
| 2026-10-18 00:00–12:09 | 9,270 | $14.1M | $6.10K | 0.043% | 4.32 bps | 83% | 8403 at 0.01% | $30.0K |
| 2026-10-17 00:00–12:12 | 7,927 | $15.0M | $5.16K | 0.034% | 3.43 bps | 61% | 8333 at 0.01% | $14.4K |
| 2026-10-16 00:00–12:13 | 24,768 | $49.3M | $20.8K | 0.042% | 4.21 bps | 80% | 1,4402 at 0.01% | $48.5K |
| 2026-10-15 00:00–12:10 | 33,639 | $128M | $61.5K | 0.048% | 4.80 bps | 95% | 1,8664 at 0.01% | $102K |
| 2026-10-14 00:00–12:10 | 16,314 | $30.2M | $13.0K | 0.043% | 4.32 bps | 83% | 1,2661 at 0.01% | $65.0K |
| 2026-10-13 00:00–12:11 | 31,556 | $89.6M | $41.4K | 0.046% | 4.62 bps | 90% | 1,9624 at 0.01% | $46.9K |
| 2026-10-12 00:00–12:08 | 29,863 | $48.2M | $19.2K | 0.040% | 3.98 bps | 75% | 1,7182 at 0.01% | $50.4K |
| 2026-10-11 00:00–12:08 | 19,951 | $30.6M | $13.5K | 0.044% | 4.40 bps | 85% | 1,0914 at 0.01% | $27.6K |
Showing 30 of 151 days.Full table as CSV
How this is measured
Effective builder rate = the sum of builder_fee over the sum of notional (price x size) for every fill in Hyperliquid's public builder-fill files for fomo's builder address 0x2a2b6b093a9813fbd8cddae800c3d17d46460d17, over the last 30 days with a file. Since 2026-09-22 most daily files only cover fills from about 00:00 to 12:10 UTC, so the rate is measured on that sample and daily totals come from DefiLlama, not from the files. Accounts are bucketed by the rate their own fills paid that day; no address is published.
- Builder address 0x2a2b6b093a9813fbd8cddae800c3d17d46460d17 (DefiLlama's "fomo Perps"; Hyperliquid referral code FOMOFAMILY). A second, much smaller address that DefiLlama files as "fomo Spot" and "fomo Outcome" is not included; its owner is not verified.
- On 93 days whose file covers the whole UTC day, the file total and DefiLlama's figure differ by a median of 0.41%; summed over those days the files show $1.44M against DefiLlama's $1.37M, and on 10 days the files are more than 10% higher.
- Basis points (bps) appear in the tables only: 100 bps = 1%, so 0.05% = 5 bps.
The plain-English explanation, with caveats, is on the bench page.
Source: Hyperliquid public builder-fill files and info API; DefiLlama (fomo Perps). Snapshot taken 2026-11-10 22:20 UTC. JomoBench is independent and unofficial: not fomo, and not endorsed by FOMO Labs Inc. We read public data only and never use fomo's app or a logged-in session. Not investment advice: most small tokens lose most of their value, and leverage can wipe out a position.
Questions people ask
What does fomo charge on perps?
fomo says it charges up to 0.05% per trade on perps, on top of Hyperliquid's own fee. Measured from Hyperliquid's public fill files, fomo's builder fee averaged 0.043% of notional from 2026-10-11 to 2026-11-09; 99.2% of account-days paid exactly 0.05%.
How much has fomo earned from perps?
Hyperliquid's counter for fomo's builder address shows $4.47M of builder rewards all time (read 2026-11-10). DefiLlama counts $3.97M since 2026-06-05.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/perps.json and /data/perps.csv.
Suggested citation:
JomoBench (2026). fomo perps builder fee on Hyperliquid, measured from fills. https://jomobench.com/data/perps/ (data as of 2026-11-10 22:20 UTC; source: Hyperliquid builder-fill files and info API; DefiLlama).